<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thehustletownchronicle.com &#187; diversity</title>
	<atom:link href="http://thehustletownchronicle.com/tag/diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehustletownchronicle.com</link>
	<description>Online Black Business News for Black Entrepreneurs Getting Their Hustle On</description>
	<lastBuildDate>Wed, 23 Nov 2011 12:00:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forbes Ranks NYU-Poly in Top Ten for Diversity</title>
		<link>http://thehustletownchronicle.com/2010/12/forbes-ranks-nyu-poly-in-top-ten-for-diversity/</link>
		<comments>http://thehustletownchronicle.com/2010/12/forbes-ranks-nyu-poly-in-top-ten-for-diversity/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 12:00:08 +0000</pubDate>
		<dc:creator>DaVaun Sanders</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[New and Noteworthy]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[NYU-Poly]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://thehustletownchronicle.com/?p=1404</guid>
		<description><![CDATA[Editors from Forbes ranked Polytechnic Institute of New York University among the Best Colleges for Women and Minorities in STEM and also as one of America&#8217;s Most Diverse Colleges. The university ranked seventh for women and minorities enrolled in undergraduate STEM programs (science, technology, engineering and math). NYU-Poly was ranked sixth in ethnic and racial [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://thehustletownchronicle.com/wp-content/uploads/2010/12/nyupoly.jpg"><img class="alignright size-medium wp-image-1482" src="http://thehustletownchronicle.com/wp-content/uploads/2010/12/nyupoly-300x137.jpg" alt="" width="300" height="137" /></a>Editors from <strong>Forbes </strong>ranked <strong>Polytechnic Institute of New York University</strong> among the <strong><a href="http://www.forbes.com/2010/12/10/best-colleges-minorities-women-science-lifestyle-education-stem.html" target="_blank">Best Colleges for Women and Minorities in STEM</a></strong> and also as one of <strong><a href="http://www.forbes.com/2010/12/10/most-diverse-best-colleges-lifestyle-education-minorities.html" target="_blank">America&#8217;s Most Diverse Colleges</a></strong>.</p>
<p>The university ranked seventh for women and minorities enrolled in undergraduate STEM programs (science, technology, engineering and math). <a href="http://www.poly.edu/"><strong>NYU-Poly</strong></a> was ranked sixth in ethnic and racial diversity.</p>
<p>&#8220;Producing more  graduates with STEM degrees is an important goal for any college: The  majors with the highest starting and mid-career salaries are nearly all  STEM degrees, according to<strong> <a href="http://www.payscale.com%ef%bf%bd%ef%bf%bd%ef%bf%bd%ef%bf%bd%ef%bf%bd%ef%bf%bds/" target="_blank">Payscale.com</a>&#8216;</strong>s  2010-2011 College Salary Report,&#8221; Forbes reported.</p>
<p>&#8220;Throughout our 156-year history, NYU-Poly has been a portal to success for the best and brightest technical students from Brooklyn and New York,  traditionally among the most diverse immigrant hubs in America,&#8221; said  NYU-Poly Provost Elizabeth Dianne Rekow. &#8220;By bringing together scholars with diverse outlooks and  backgrounds, we find that research improves, and students benefit in  their studies and their careers.&#8221;</p>
<p>See more of <strong>Forbes&#8217; STEM College</strong> rankings <strong><a href="http://www.forbes.com/2010/12/10/best-colleges-minorities-women-science-lifestyle-education-stem.html">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehustletownchronicle.com/2010/12/forbes-ranks-nyu-poly-in-top-ten-for-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Forest Study: Diversity is Changing the Game in Corporate America</title>
		<link>http://thehustletownchronicle.com/2010/02/wake-forest-study-diversity-is-changing-the-game-in-corporate-america/</link>
		<comments>http://thehustletownchronicle.com/2010/02/wake-forest-study-diversity-is-changing-the-game-in-corporate-america/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:00:30 +0000</pubDate>
		<dc:creator>DaVaun Sanders</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[wake forest school of business]]></category>

		<guid isPermaLink="false">http://thehustletownchronicle.com/?p=657</guid>
		<description><![CDATA[Diversity is taking on new meaning in corporate America as globalization changes the business landscape. That was the message corporate diversity executives delivered at a Wake Forest University School of Business lecture on February 5th. &#8220;Celebrating and understanding differences is no longer enough. You have to know how to leverage those differences,&#8221; said Andres Tapia, chief diversity [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" href="http://thehustletownchronicle.com/wp-content/uploads/2010/02/wakeforestm_summit_web_full.jpg"><img class="alignright size-medium wp-image-742" src="http://thehustletownchronicle.com/wp-content/uploads/2010/02/wakeforestm_summit_web_full-300x224.jpg" alt="" width="300" height="224" /></a>Diversity is taking on new meaning in corporate America as globalization changes the business landscape. That was the message corporate diversity executives delivered at a <strong>Wake Forest University School of Business</strong> lecture on February 5th.</p>
<p>&#8220;Celebrating and understanding differences is no longer enough. You have to know how to leverage those differences,&#8221; said <strong>Andres Tapia,</strong> chief diversity officer at <strong>Hewitt Associates.</strong> &#8220;I like to say that diversity is the mix, and inclusiveness is making the mix work well.&#8221;</p>
<p>&#8220;This is the forum for creating the debate and finding solutions to huge problems we continue to have,&#8221; said <strong>Esther Silver-Parker,</strong> senior vice president of corporate affairs for <strong>Wal-Mart,</strong> mentioning a <a href="http://www.nytimes.com/2009/12/06/weekinreview/06Luo.html">recent <em>New York Times</em> article</a> about African-Americans <strong>&#8220;whitening&#8221; their resumes.</strong> &#8220;People are too often&#8230;more comfortable with people who look like they look, and think like they think.&#8221;</p>
<p><strong>Ronald C. Glover,</strong> vice president of diversity and workforce programs for<strong> IBM,</strong> offered a final insight for students. &#8220;Your competition – the talent the world needs – is everywhere now,&#8221; he said, adding that &#8220;the world is less forgiving of those of you who can&#8217;t keep up.&#8221;</p>
<p>The panel is part of <a href="http://business.wfu.edu/default.aspx?id=267"><strong>Wake Forest&#8217;s Annual Marketing Summit</strong></a> which ran February 4th through 6th.</p>
<p><strong>Hustletown </strong>readers: How is the ever growing focus on <strong>diversity</strong> impacting your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://thehustletownchronicle.com/2010/02/wake-forest-study-diversity-is-changing-the-game-in-corporate-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;28 Days of Diversity&#8221; SocialWayne.com Showcases Minority Webpreneurs</title>
		<link>http://thehustletownchronicle.com/2010/02/28-days-of-diversity-socialwayne-com-showcases-minority-webpreneurs/</link>
		<comments>http://thehustletownchronicle.com/2010/02/28-days-of-diversity-socialwayne-com-showcases-minority-webpreneurs/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:21:55 +0000</pubDate>
		<dc:creator>DaVaun Sanders</dc:creator>
				<category><![CDATA[Interviews & Reviews]]></category>
		<category><![CDATA[African American]]></category>
		<category><![CDATA[black entrepreneurs]]></category>
		<category><![CDATA[Black History Month]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wayne sutton]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://thehustletownchronicle.com/?p=617</guid>
		<description><![CDATA[Black History Month is upon us, and is without doubt a meaningful time to celebrate the ancestors who provided for our present day success and opportunity. Yet in the information age, we often forget the flesh and blood peers among us who are not only making history, but also writing our future. Entrepreneur Wayne Sutton&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a class="highslide" href="http://thehustletownchronicle.com/wp-content/uploads/2010/02/Wayneinblack-209x300.jpg"><img class="alignright size-full wp-image-618" src="http://thehustletownchronicle.com/wp-content/uploads/2010/02/Wayneinblack-209x300.jpg" alt="" width="209" height="300" /></a>Black History Month</strong> is upon us, and is without doubt a meaningful time to celebrate the ancestors who provided for our present day success and opportunity. Yet in the information age, we often forget the <strong>flesh and blood peers</strong> among us who are not only making history, but also <strong>writing our future.</strong></p>
<p>Entrepreneur<strong> <a href="http://wayne-sutton.com/#1">Wayne Sutton&#8217;s</a></strong> inspiring project is bound to ensure that Black contributions <strong>continue to be recognized,</strong> through <a href="http://socialwayne.com/category/28-days-of-diversity/"><strong>28 Days of Diversity. </strong></a></p>
<p>Sutton&#8217;s goal is to highlight people of color who are<strong> impacting the social web.</strong> &#8220;As someone in the technology/web/social space, I often travel and attend  various events in the industry and notice a huge lack of diversity,&#8221; he says at <strong>SocialWayne.com.</strong> &#8220;When it comes to getting attention from mainstream media/tech blogs  it’s almost impossible.&#8221;</p>
<p>Thus far the <strong>28 Days of Diversity</strong> has featured the <strong>CEO of <a href="http://www.blackweb20.com/">Black Web Media</a>,</strong> a <strong>Stanford-bred tech entrepreneur,</strong> and a <strong>filmmaker/best-selling author.</strong></p>
<p>Diversity on the web is strong in 2010&#8211;and <strong>February</strong> is just getting warmed up! Check out <a href="http://socialwayne.com/"><strong>SocialWayne.com</strong></a> for a daily  dose of inspiration.</p>
]]></content:encoded>
			<wfw:commentRss>http://thehustletownchronicle.com/2010/02/28-days-of-diversity-socialwayne-com-showcases-minority-webpreneurs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

